# Client Data Collection in Patch My PC Advanced/Patch Insights for Intune

*Applies to: Advanced/Patch Insights for Intune*

This article documents the data collected by the Patch My PC (PMPC) Advanced/Patch Insights for Intune client.

## Inventory Data

The inventory data collected/processed has been separated into the following categories:

* [Hardware](https://docs.patchmypc.com/patch-my-pc-cloud/insights-intune/technical-references/client-data-collection/hardware-inventory-data)
* [Software](https://docs.patchmypc.com/patch-my-pc-cloud/insights-intune/technical-references/client-data-collection/software-inventory-data)
* [User](https://docs.patchmypc.com/patch-my-pc-cloud/insights-intune/technical-references/client-data-collection/user-inventory-data)

These definitions are based on the objects that exist within the PMPC Client code base or WMI.&#x20;

The current schedules for the collection of this data are shown below.

| Task Action ID                       | Task Action Name        | Action Description                                                              | Intervals               |
| ------------------------------------ | ----------------------- | ------------------------------------------------------------------------------- | ----------------------- |
| 00000000-0000-0000-0000-000000000001 | Policy task             | Checks if there is new policy on the service side, and if yes, it downloads it. | 60 Minutes              |
| 00000000-0000-0000-0000-000000000101 | Hardware Inventory      | Collects hardware specific information.                                         | 1440 Minutes (24 Hours) |
| 00000000-0000-0000-0000-000000000103 | Computed Inventory      | Collects various hardware, software, and OS data.                               | 1440 Minutes (24 Hours) |
| 00000000-0000-0000-0000-000000000104 | Update Inventory        | Collects OS and PMPC software update compliance data.                           | 720 Minutes (12 Hours)  |
| 00000000-0000-0000-0000-000000000200 | Client Status Inventory | Collects data on Client and schedule task status.                               | 60 Minutes              |
